|
![]() "600 tonne" Torpedo Boat Bouclier
|
![]() "600 tonne" Torpedo Boat Melpomène prior to World War II |
Designation | 100 mm/45 (3.9") Model 1927
100 mm/45 (3.9") Model 1932 |
Ship Class Used On | Model 1927: Commandant Teste
Model 1932: Melpomène class, Chevreuil and La Capricieuse |
Date Of Design | 1927 / 1932 |
Date In Service | 1930 / 1940 |
Gun Weight | 3,629 lbs. (1,620 kg) |
Gun Length oa | N/A |
Bore Length | 177.2 in (4.500 m) |
Rifling Length | N/A |
Grooves | N/A |
Lands | N/A |
Twist | N/A |
Chamber Volume | N/A |
Rate Of Fire | 10 rounds per minute |
Type | Fixed |
Weight of Complete Round | 53.2 lbs. (24.2 kg) |
Projectile Types and Weights | HE - 29.7 lbs. (13.5 kg)
SAP - 32.96 lbs. (14.95 kg) |
Bursting Charge | N/A |
Projectile Length | N/A - Complete Round 39.8 in (1.011 m) |
Propellant Charge | 8.87 lbs. (4.03 kg) BM7 |
Muzzle Velocity | SAP - 2,477 fps (755 mps)
HE - 2,575 fps (785 mps) |
Working Pressure | N/A |
Approximate Barrel Life | N/A |
Ammunition stowage per gun | N/A |
Elevation | With 32.96 lbs. (14.95 kg) SAP Shell |
Range @ 34 degrees | 16,400 yards (15,000 m) |
Designation | Single Mounts
Commandant Teste (12): Model 1927 Melpomène (2), Chevreuil (1) and La Capricieuse (1): Model 1932 |
Weight | N/A |
Elevation | Model 1927: -10 / +85 degrees
Model 1932: -10 / +34 degrees |
Rate of Elevation | N/A |
Train | About 360 degrees |
Rate of Train | N/A |
Gun Recoil | N/A |
21 July 2007 - Benchmark
28 March 2012 - Updated to latest template